Servo Feeders With Case
Price RequestRMC servo feeders with case have sheet working capacity between 300 mm to 1600 mm width and 0,4 mm to 5 mm thickness. The machine can also be used as plate sheet feeder with auxiliary equipment.
Memory for 250 Molds
50 Different Entries for Feeding Length
8 Addition of External Output
Colorfull LCD Touch Screen
Mold Protection and Lubrication System
Servo Feeders With / Technical Details
MODEL |
Material
Width (mm)
|
Meterial Thickness |
Continuously Speed (m/min) |
Feeder Roll Diameter |
Control System |
Press Control |
Feed Length |
|
Min. | Max. | |||||||
RMC303 | 40 - 300 | 0,4 | 3 | 35 / 60 | 85 | Servo | Sensor | 9999.99 |
RMC403 | 40 - 400 | 0,4 | 3 | 35 / 60 | 85 | Servo | Sensor | 9999.99 |
RMC603 | 60 - 600 | 0,4 | 3 | 35 / 60 | 85 | Servo | Sensor | 9999.99 |
RMC803 | 70 - 800 | 0,4 | 3 | 35 / 60 | 85 | Servo | Sensor | 9999.99 |
RMC1003 | 110 - 1000 | 0,4 | 3 | 35 / 60 | 85 | Servo | Sensor | 9999.99 |
RMC1303 | 250 - 1300 | 0,4 | 3 | 35 / 60 | 85 | Servo | Sensor | 9999.99 |
Servo Feeders With / Technical Details
MODEL |
Material
Width (mm)
|
Meterial Thickness |
Continuously Speed (m/min) |
Feeder Roll Diameter |
Control System |
Press Control |
Feed Length |
|
Min. | Max. | |||||||
RMC305 | 40 - 300 | 0,8 | 5 | 32 / 44 | 110 | Servo | Sensor | 9999.99 |
RMC405 | 40 - 400 | 0,8 | 5 | 32 / 44 | 110 | Servo | Sensor | 9999.99 |
RMC605 | 60 - 600 | 0,8 | 5 | 32 / 44 | 110 | Servo | Sensor | 9999.99 |
RMC805 | 70 - 800 | 0,8 | 5 | 32 / 44 | 110 | Servo | Sensor | 9999.99 |
RMC1005 | 110 - 1000 | 0,8 | 5 | 32 / 44 | 110 | Servo | Sensor | 9999.99 |
RMC1305 | 250 - 1300 | 0,8 | 5 | 32 / 44 | 110 | Servo | Sensor | 9999.99 |
RMC1605 | 400 - 1600 | 0,8 | 5 | 32 / 44 | 110 | Servo | Sensor | 9999.99 |
Price Request
Servo Feeders